EXCLUSIVE LIMITED TIME OFFER
NEW LUXURY ARRIVAL
Discover our most coveted new piece, crafted for timeless elegance. Enjoy 30% OFF for a limited time don’t miss this rare opportunity to indulge in luxury
Own the Elegance
Diamond Comparison Guide
Understanding the differences between Moissanite, CVD, and Natural Diamonds
| Feature | Moissanite | CVD Diamond | Natural Diamond |
|---|---|---|---|
| Composition | Silicon Carbide (SiC) | Pure Carbon (C) | Pure Carbon (C) |
| Origin | Lab-created | Lab-grown (Chemical Vapor Deposition) | Mined from earth |
| Hardness (Mohs Scale) | 9.25 | 10 | 10 |
| Brilliance & Fire | Higher refractive index (2.65) More sparkle | Refractive index (2.42) | Refractive index (2.42) |
| Color | Near-colorless to faint yellow/green tint | D-Z color grades, identical to natural | D-Z color grades |
| Clarity | Typically eye-clean, minimal inclusions | FL to I3, same grading as natural | FL to I3 |
| Durability | Excellent for daily wear | Excellent, identical to natural | Excellent for daily wear |
| Price (per carat) | Most affordable Best value | 40-60% less than natural | Highest price point |
| Environmental Impact | Minimal Eco-friendly | Lower than mined diamonds | Significant mining impact |
| Ethical Sourcing | 100% conflict-free | 100% conflict-free | Varies, certification required |
| Resale Value | Lower resale market | Developing resale market | Established resale market |
| Best For | Budget-conscious buyers seeking maximum brilliance | Those wanting a real diamond at lower cost | Traditional preference and investment value |
All gemstones are certified and ethically sourced
Design Your Custom Jewelry
Share your vision and we'll bring it to life
THE OCEAN SERIES — BODY ARCHITECTURE — KINETIC ART — THE OCEAN SERIES — BODY ARCHITECTURE — KINETIC ART